Tue, 12 Nov 2024
Draw No. 2174
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 23 Oct 2024 No. 2154 3633 8374 2658 More
Tue, 22 Oct 2024 No. 2153 7309 6987 1617 More
Mon, 21 Oct 2024 No. 2152 8986 7705 4265 More
Sun, 20 Oct 2024 No. 2151 6539 5560 2871 More
Sat, 19 Oct 2024 No. 2150 3329 3815 6795 More
Fri, 18 Oct 2024 No. 2149 1635 2393 9168 More
Thu, 17 Oct 2024 No. 2148 7179 8477 6202 More
Wed, 16 Oct 2024 No. 2147 8408 0938 1715 More
Tue, 15 Oct 2024 No. 2146 2773 4033 9300 More
Mon, 14 Oct 2024 No. 2145 9726 5866 6937 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Nanyang Pools. All rights reserved.