Sat, 12 Jul 2025
Draw No. 2416
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sat, 12 Jul 2025 No. 2416 1706 0346 2379 More
Fri, 11 Jul 2025 No. 2415 3394 5048 2813 More
Thu, 10 Jul 2025 No. 2414 7027 2530 5172 More
Wed, 09 Jul 2025 No. 2413 9485 9575 7636 More
Tue, 08 Jul 2025 No. 2412 4085 5958 5196 More
Mon, 07 Jul 2025 No. 2411 9493 5677 1369 More
Sun, 06 Jul 2025 No. 2410 3028 9224 1526 More
Sat, 05 Jul 2025 No. 2409 5593 9257 9057 More
Fri, 04 Jul 2025 No. 2408 6076 3380 6364 More
Thu, 03 Jul 2025 No. 2407 9455 0526 9348 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 Nanyang Pools. All rights reserved.